Air-Tite Coin Holder Measurements & Information | |
Ring Type Air-Tite Capsules | |
Air-Tite holders provide a lifetime of excellent long-term protection for your entire collection. Air-Tite Coin Holders are made from hard, crystal clear acrylic. Each holder is completely PVC free, and consists of two pieces: a snap together cover and base. Air-Tite Ring Type coin holders are available in six (6) sizes. The "A" size holder fits 10mm ~ 19mm rings. The "T" size holder fits 20mm ~ 25mm rings. The "H" size holder fits 26mm ~ 32mm rings. The "I" size holder fits 33mm ~ 42mm rings. The "X" size holder fits 38mm ~ 44mm rings. The "Y" size holder fits 47mm ~ 50mm rings. | |
Direct Fit Air-Tite Capsules | |
Direct Fit Air-Tite Holders are available in six main sizes, A, T, H, X, Y, & Z and are designed to fit some of the most popular coins in your collection: Cent, Nickel, Dime, Quarter, Sacagawea Golden dollar, Susan B. Anthony dollar, Franklin or Kennedy half dollar, Morgan - Peace - Eisenhower dollars, U.S. Silver Eagles, and 1 oz. Silver Rounds. |
IMPORTANT NOTES:
A26 Direct Fit "A" Ring Type Holder
T30 Direct Fit "T" Ring Type Holder
H39 Direct Fit "H" Ring Type Holder
A26 Direct Fit
T30 Direct Fit
H39 Direct Fit
Holder Type | Inside Diameter | Outside Diameter | Inside Depth |
A16 | 0.65" 16.5mm | 1.218" 30.93mm | .062" 1.57mm |
A18 | 0.70" 17.9mm | 1.218" 30.93mm | .062" 1.57mm |
A19 | 0.75" 19mm | 1.218" 30.93mm | .062" 1.57mm |
A21 | 0.835" 21.2mm | 1.218" 30.93mm | .062" 1.57mm |
A22 | 0.86" 22.0mm | 1.218" 30.93mm | .062" 1.57mm |
A24 | 0.957" 24.31mm | 1.218" 30.93mm | .062" 1.57mm |
A26 "A" Ring Holder | 1.043" 26.49mm | 1.218" 30.93mm | .062" 1.57mm |
T30 "T" Ring Holder | 1.204" 30.60mm | 1.437" 36.50mm | .080" 2.03mm |
H27 | 1.06" 27.0mm | 1.75" 44.45mm | .125" 3.17mm |
H32 | 1.28" 32.7mm | 1.75" 44.45mm | .125" 3.17mm |
H38 | 1.50" 38.10mm | 1.75" 44.45mm | .125" 3.17mm |
H39 "H" Ring Holder | 1.535" 39.00mm | 1.75" 44.45mm | .125" 3.17mm |
H40.6 | 1.598" 40.60mm | 1.75" 44.45mm | .125" 3.17mm |
I "I" Ring Holder | 1.818" 46.17mm | 2.031" 51.59mm | .115" 2.92mm |
X43 | 1.724" 43.80mm | 2.118" 53.80mm | .156" 3.96mm |
X1.75 | 1.75" 44.45mm | 2.118" 53.80mm | .156" 3.96mm |
X6 "X" Ring Holder | 1.875" 47.62mm | 2.118" 53.80mm | .156" 3.96mm |
Y63 | 2.48" 62.99mm | 2.81" 71.37mm | .216" 5.49mm |
Y65 "Y" Ring Holder | 2.559" 64.99mm | 2.810" 71.37mm | .216" 5.49mm |
Z5 | 3.024" 76.81mm | 3.264" 82.90mm | .151" 3.84mm |
Z10 | 3.024" 76.81mm | 3.264" 82.90mm | .286" 7.26mm |
BAR | 1.158" x 2.0" 29.41x50. 80mm | 1.375" x 2.197" 34.92 x 55.80mm | .098" 2.49mm |
Foam rings provide incredible versatility with a selection of 41 ring sizes and five colors to choose from, including white, black, red, green, & blue! The white and black rings are made of Volara, which is totally inert and will never damage or tarnish your coin. The colored rings are equally as safe and are made of velour material, and are stiffer than the Volara rings. The ring not only provides protection for your coin by securely holding your coin in place, it also serves as a very attractive border for your coin. All sizes are available in black and white. Special red, green, and blue decorative rings are also available for 39mm and 40mm coins. The Bar holder is designed as a direct fit holder for 1 oz. silver bars. Black or white foam inserts are also available to use as a backing for smaller sized gold ingots. http://www.air-tites.com/air-tite_capsule_measurements.htm |
No comments:
Post a Comment